|| New Here?
Open an AccountLet’s get a fix on your savings. The money you’ve worked so hard to save should repay you for your efforts. So protect it from interest rate fluctuations with our fixed rate accounts and you’ll always know exactly how much interest you’ll earn.
Term | Gross Annual Interest | Gross Monthly Interest | AER* |
1 Year | 1.00% | 1.00% | 1.00% |
2 Years | 1.37% | 1.36% | 1.37% |
3 Years | 1.40% | 1.39% | 1.40% |
4 Years | 1.45% | 1.44% | 1.45% |
5 Years | 1.50% | 1.49% | 1.50% |
Managing your account with us is simple and straightforward - and we're always on hand to help if you've any questions. Here's how it works: